2023-04-02 11:02:14 +02:00
2023-03-29 19:31:18 +02:00
2023-04-02 11:02:14 +02:00
2023-03-28 19:53:14 +02:00
2021-09-22 14:41:09 +02:00
2022-03-20 11:49:05 +01:00
2022-12-10 15:34:54 +01:00
2021-08-01 13:52:53 +02:00
2020-01-22 17:16:11 +01:00
2023-04-02 09:12:25 +02:00
2023-04-02 09:12:25 +02:00
2023-04-02 09:12:25 +02:00

Express.js server

Setup

Run ./scripts/setup.sh, then npm run dev for development, or npm run start for prod

Description
No description provided
Readme 5.5 MiB
Languages
TypeScript 85.1%
JavaScript 11.2%
Shell 2.2%
EJS 1.4%
Dockerfile 0.1%