Files
2025-09-29 00:52:08 +02:00

235 lines
7.2 KiB
Plaintext
Executable File

Version: 109
AuthoredOrientation 1
NumBones 29
bone0 SKEL_ROOT {
offset 0.000000 -0.028789 0.171816
euler 0.000000 0.000000 -3.141593
orient 0.000000 0.000000 -3.141593
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ projectData0X
bone1 SKEL_Pelvis {
boneid 11816
offset -0.000000 0.000000 0.000000
euler 1.558455 -0.000527 -1.656161
orient 1.558455 -0.000527 -1.656161
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone2 SKEL_tail_01 {
boneid 839
offset 0.021705 0.000012 -0.001857
euler 0.020656 0.083752 0.098366
orient 0.020656 0.083752 0.098366
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ
bone3 SKEL_tail_02 {
boneid 840
offset 0.047494 0.000000 -0.000000
euler -0.000000 0.000000 -0.310396
orient -0.000000 0.000000 -0.310396
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ
}
}
bone4 SKEL_R_Thigh {
boneid 51826
offset 0.034600 -0.005008 -0.035314
euler 3.108345 -0.035871 -2.637332
orient 3.108345 -0.035871 -2.637332
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone5 SKEL_R_Calf {
boneid 36864
offset 0.098598 0.000000 -0.000000
euler -0.044436 -0.049877 -1.853839
orient -0.044436 -0.049877 -1.853839
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone6 SKEL_R_Foot {
boneid 52301
offset 0.075875 0.000000 0.000000
euler 0.087660 -0.058255 1.418634
orient 0.087660 -0.058255 1.418634
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone7 SKEL_R_Toe0 {
boneid 45630
offset 0.064634 -0.000000 0.000000
euler -0.015791 0.121099 0.569014
orient -0.015791 0.121099 0.569014
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
}
}
}
}
bone8 SKEL_L_Thigh {
boneid 58271
offset 0.040216 -0.005821 0.030316
euler 3.087517 -0.101645 -2.634241
orient 3.087517 -0.101645 -2.634241
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone9 SKEL_L_Calf {
boneid 63931
offset 0.098660 0.000000 0.000000
euler -0.000002 -0.000000 -1.853481
orient -0.000002 -0.000000 -1.853481
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone10 SKEL_L_Foot {
boneid 14201
offset 0.075875 0.000000 0.000000
euler -0.000004 0.000000 1.418899
orient -0.000004 0.000000 1.418899
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone11 SKEL_L_Toe0 {
boneid 7530
offset 0.064629 -0.000000 -0.000000
euler 0.000000 0.000000 0.572138
orient 0.000000 0.000000 0.572138
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
}
}
}
}
}
bone12 SKEL_Spine_Root {
boneid 57597
offset -0.000000 0.000000 0.000000
euler 1.570794 -0.000000 -1.570797
orient 1.570794 -0.000000 -1.570797
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone13 SKEL_Spine0 {
boneid 23553
offset -0.024245 -0.000000 0.000001
euler -3.141589 -0.000221 3.141486
orient -3.141589 -0.000221 3.141486
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone14 SKEL_Spine1 {
boneid 24816
offset 0.024914 0.000000 -0.000000
euler 0.001771 0.000263 0.000002
orient 0.001771 0.000263 0.000002
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone15 SKEL_Spine2 {
boneid 24817
offset 0.030136 -0.000000 -0.000000
euler -0.038331 -0.000380 -0.000002
orient -0.038331 -0.000380 -0.000002
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone16 SKEL_Spine3 {
boneid 24818
offset 0.037216 0.000001 -0.000028
euler 0.000000 -0.000000 -0.000000
orient 0.000000 -0.000000 -0.000000
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone17 SKEL_Neck_1 {
boneid 39317
offset 0.026781 0.000000 -0.000005
euler 0.002713 -0.000137 -0.000863
orient 0.002713 -0.000137 -0.000863
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone18 SKEL_Head {
boneid 31086
offset 0.058182 0.000100 -0.000016
euler 0.062423 0.019258 -0.413606
orient 0.062423 0.019258 -0.413606
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
}
}
bone19 SKEL_R_Clavicle {
boneid 10706
offset -0.037213 -0.000741 0.020306
euler 1.524657 -0.792740 0.010955
orient 1.524657 -0.792740 0.010955
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone20 SKEL_R_UpperArm {
boneid 40269
offset 0.075842 0.000000 -0.000000
euler -0.000000 0.000000 1.919864
orient -0.000000 0.000000 1.919864
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone21 SKEL_R_Forearm {
boneid 28252
offset 0.171395 -0.000001 -0.000001
euler -0.000000 -0.000000 -2.232273
orient -0.000000 -0.000000 -2.232273
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ
bone22 SKEL_R_Hand {
boneid 57005
offset 0.195097 -0.000000 -0.000000
euler 0.000000 0.000000 1.291788
orient 0.000000 0.000000 1.291788
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ
bone23 SKEL_R_Finger00 {
boneid 64015
offset 0.192164 0.000001 0.000000
euler 0.000000 0.000000 0.303372
orient 0.000000 0.000000 0.303372
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
}
}
}
}
}
bone24 SKEL_L_Clavicle {
boneid 64729
offset -0.037219 0.000731 -0.020046
euler -1.429976 0.762705 0.109970
orient -1.429976 0.762705 0.109970
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone25 SKEL_L_UpperArm {
boneid 45509
offset 0.074018 0.000000 0.000000
euler -0.000001 -0.000000 1.919863
orient -0.000001 -0.000000 1.919863
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone26 SKEL_L_Forearm {
boneid 61163
offset 0.171335 0.000002 0.000001
euler -0.000000 0.000001 -2.232265
orient -0.000000 0.000001 -2.232265
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ
bone27 SKEL_L_Hand {
boneid 18905
offset 0.195051 -0.000000 -0.000001
euler 0.000000 -0.000000 1.239762
orient 0.000000 -0.000000 1.239762
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ
bone28 SKEL_L_Finger00 {
boneid 4088
offset 0.192260 0.000000 0.000000
euler -0.000000 -0.000000 0.303367
orient -0.000000 -0.000000 0.303367
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
}
}
}
}
}
}
}
}
}
}
}