Files
2025-09-29 00:52:08 +02:00

307 lines
9.3 KiB
Plaintext
Executable File

Version: 109
AuthoredOrientation 1
NumBones 38
bone0 SKEL_ROOT {
offset -0.000000 -0.074866 -0.573641
euler -1.570796 -0.000000 -0.000000
orient -1.570796 -0.000000 -0.000000
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ projectData0X
bone1 SKEL_Spine_Root {
boneid 57597
offset 0.000000 0.000000 0.000000
euler 1.570801 -0.030385 -1.570796
orient 1.570801 -0.030385 -1.570796
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone2 SKEL_Spine0 {
boneid 23553
offset 0.112310 0.000000 -0.000000
euler 3.141592 -0.000004 -1.438021
orient 3.141592 -0.000004 -1.438021
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone3 SKEL_Spine1 {
boneid 24816
offset 0.088677 0.000000 -0.000000
euler 0.000000 -0.000000 0.163162
orient 0.000000 -0.000000 0.163162
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone4 SKEL_L_Clavicle {
boneid 64729
offset 0.096161 -0.000173 0.065411
euler 3.131731 0.014357 0.968914
orient 3.131731 0.014357 0.968914
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone5 SKEL_L_UpperArm {
boneid 45509
offset 0.176651 -0.000000 0.000000
euler -0.044780 0.048604 -1.346815
orient -0.044780 0.048604 -1.346815
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone6 SKEL_L_Forearm {
boneid 61163
offset 0.129624 -0.000000 -0.000000
euler 0.000307 -0.037505 0.735797
orient 0.000307 -0.037505 0.735797
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ
bone7 SKEL_L_Hand {
boneid 18905
offset 0.212090 0.000000 -0.000000
euler -0.001598 -0.008186 0.200490
orient -0.001598 -0.008186 0.200490
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ
bone8 SKEL_L_Finger00 {
boneid 26610
offset 0.059393 -0.000000 0.000000
euler 0.011531 -0.034807 0.981672
orient 0.011531 -0.034807 0.981672
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone9 SKEL_L_Finger01 {
boneid 4089
offset 0.063858 0.000000 0.000000
euler 0.003334 -0.011071 0.104123
orient 0.003334 -0.011071 0.104123
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
}
}
}
}
}
}
bone10 SKEL_R_Clavicle {
boneid 10706
offset 0.096161 -0.000173 -0.065000
euler 3.138179 0.005058 0.977124
orient 3.138179 0.005058 0.977124
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone11 SKEL_R_UpperArm {
boneid 40269
offset 0.175881 -0.000000 0.000000
euler 0.044149 -0.048141 -1.336357
orient 0.044149 -0.048141 -1.336357
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone12 SKEL_R_Forearm {
boneid 28252
offset 0.129366 0.000000 0.000000
euler -0.000364 0.037197 0.731672
orient -0.000364 0.037197 0.731672
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ
bone13 SKEL_R_Hand {
boneid 57005
offset 0.212246 0.000000 0.000000
euler 0.001581 0.008203 0.201161
orient 0.001581 0.008203 0.201161
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ
bone14 SKEL_R_Finger00 {
boneid 58866
offset 0.059426 0.000000 0.000000
euler 0.013476 0.034791 0.983663
orient 0.013476 0.034791 0.983663
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone15 SKEL_R_Finger01 {
boneid 64016
offset 0.064052 0.000000 -0.000000
euler -0.003406 0.011477 0.107931
orient -0.003406 0.011477 0.107931
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
}
}
}
}
}
}
bone16 SKEL_Spine2 {
boneid 24817
offset 0.051830 -0.000000 -0.000000
euler -0.000001 -0.000000 -0.008897
orient -0.000001 -0.000000 -0.008897
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone17 SKEL_Spine3 {
boneid 24818
offset 0.129086 0.000000 -0.000000
euler -0.000415 0.000654 -0.556617
orient -0.000415 0.000654 -0.556617
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone18 SKEL_Neck_1 {
boneid 39317
offset 0.065291 -0.000000 -0.000000
euler 0.001185 -0.001460 -0.116053
orient 0.001185 -0.001460 -0.116053
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone19 SKEL_Neck_2 {
boneid 24532
offset 0.050020 0.000000 0.000000
euler 0.000707 -0.000884 0.006828
orient 0.000707 -0.000884 0.006828
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone20 SKEL_Head {
boneid 31086
offset 0.041632 -0.000000 -0.000000
euler -0.000011 0.002235 0.669990
orient -0.000011 0.002235 0.669990
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
}
}
}
}
}
}
}
}
bone21 SKEL_Pelvis1 {
boneid 53251
offset 0.000000 -0.112258 0.003412
euler -1.570717 -1.558707 1.570718
orient -1.570717 -1.558707 1.570718
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone22 SKEL_Pelvis {
boneid 11816
offset 0.145610 0.000000 -0.000000
euler 0.000000 -0.000001 0.002176
orient 0.000000 -0.000001 0.002176
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone23 SKEL_L_Thigh {
boneid 58271
offset 0.110533 0.028670 -0.084000
euler -0.018476 0.078629 1.325486
orient -0.018476 0.078629 1.325486
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone24 SKEL_L_Calf {
boneid 63931
offset 0.165174 0.000000 0.000000
euler 0.000096 -0.000140 -0.368091
orient 0.000096 -0.000140 -0.368091
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone25 SKEL_L_Foot {
boneid 14201
offset 0.194525 -0.000000 0.000000
euler 0.000051 0.000315 0.756056
orient 0.000051 0.000315 0.756056
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone26 SKEL_L_Toe0 {
boneid 2108
offset 0.146508 0.000000 0.000000
euler -0.087954 0.000328 1.013139
orient -0.087954 0.000328 1.013139
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone27 SKEL_L_Toe1 {
boneid 7531
offset 0.054603 -0.000000 0.000000
euler 0.000002 0.000375 0.398597
orient 0.000002 0.000375 0.398597
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
}
}
}
}
}
bone28 SKEL_R_Thigh {
boneid 51826
offset 0.110533 0.028670 0.083506
euler 0.018773 -0.079924 1.325560
orient 0.018773 -0.079924 1.325560
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone29 SKEL_R_Calf {
boneid 36864
offset 0.165242 -0.000000 -0.000000
euler -0.000040 0.000058 -0.368408
orient -0.000040 0.000058 -0.368408
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone30 SKEL_R_Foot {
boneid 52301
offset 0.194461 -0.000000 0.000000
euler -0.000021 -0.000130 0.756226
orient -0.000021 -0.000130 0.756226
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone31 SKEL_R_Toe0 {
boneid 20781
offset 0.146550 0.000000 0.000000
euler 0.089230 -0.000135 1.012911
orient 0.089230 -0.000135 1.012911
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone32 SKEL_R_Toe1 {
boneid 45631
offset 0.054609 -0.000000 -0.000000
euler 0.000000 -0.000156 0.398846
orient 0.000000 -0.000156 0.398846
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
}
}
}
}
}
bone33 SKEL_tail_01 {
boneid 839
offset 0.176454 -0.000000 -0.000000
euler 0.000001 0.000001 0.579031
orient 0.000001 0.000001 0.579031
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone34 SKEL_tail_02 {
boneid 840
offset 0.072883 -0.000000 0.000000
euler 0.000000 0.000001 0.748888
orient 0.000000 0.000001 0.748888
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone35 SKEL_tail_m_01 {
boneid 6986
offset 0.046876 0.000000 0.000000
euler 0.000002 0.000000 0.064716
orient 0.000002 0.000000 0.064716
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone36 SKEL_tail_m_02 {
boneid 6987
offset 0.046960 0.000000 0.000000
euler -0.000002 -0.000000 -0.022092
orient -0.000002 -0.000000 -0.022092
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone37 SKEL_tail_m_03 {
boneid 6988
offset 0.056400 0.000000 -0.000000
euler -0.000002 -0.000000 0.042327
orient -0.000002 -0.000000 0.042327
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
}
}
}
}
}
}
}
}