Files
2025-09-29 00:52:08 +02:00

315 lines
9.7 KiB
Plaintext
Executable File

Version: 109
AuthoredOrientation 1
NumBones 39
bone0 SKEL_ROOT {
offset -0.000000 -0.074866 -0.573641
euler -1.570796 -0.000000 -0.000000
orient -1.570796 -0.000000 -0.000000
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ projectData0X
bone1 SKEL_Spine_Root {
boneid 57597
offset 0.000000 0.000000 0.000000
euler -1.570795 0.179594 -1.570796
orient -1.570795 0.179594 -1.570796
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone2 SKEL_Spine0 {
boneid 23553
offset 0.104813 -0.000000 0.000000
euler 0.000000 0.000002 1.497281
orient 0.000000 0.000002 1.497281
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone3 SKEL_Spine1 {
boneid 24816
offset 0.178540 -0.000000 0.000000
euler -0.000000 -0.000001 -0.828576
orient -0.000000 -0.000001 -0.828576
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone4 SKEL_L_Clavicle {
boneid 64729
offset 0.051506 -0.047738 0.023907
euler -2.979127 -0.270386 1.742891
orient -2.979127 -0.270386 1.742891
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone5 SKEL_L_UpperArm {
boneid 45509
offset 0.273225 0.000000 -0.000000
euler 0.231158 -0.169092 -1.478328
orient 0.231158 -0.169092 -1.478328
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone6 SKEL_L_Forearm {
boneid 61163
offset 0.102058 -0.000000 0.000000
euler 0.003654 -0.052255 0.860568
orient 0.003654 -0.052255 0.860568
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ
bone7 SKEL_L_Hand {
boneid 18905
offset 0.231645 0.000000 -0.000000
euler -0.015436 -0.024418 0.633516
orient -0.015436 -0.024418 0.633516
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ
bone8 SKEL_L_Finger00 {
boneid 26610
offset 0.036788 -0.000000 -0.000000
euler 0.062671 -0.033302 0.753344
orient 0.062671 -0.033302 0.753344
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone9 SKEL_L_Finger01 {
boneid 4089
offset 0.053789 0.000000 -0.000000
euler -0.001768 0.005972 -0.036285
orient -0.001768 0.005972 -0.036285
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
}
}
}
}
}
}
bone10 SKEL_R_Clavicle {
boneid 10706
offset 0.051506 -0.047738 -0.023907
euler 2.979127 0.270386 1.742890
orient 2.979127 0.270386 1.742890
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone11 SKEL_R_UpperArm {
boneid 40269
offset 0.273226 -0.000000 0.000000
euler -0.231159 0.169092 -1.478328
orient -0.231159 0.169092 -1.478328
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone12 SKEL_R_Forearm {
boneid 28252
offset 0.102058 -0.000000 0.000000
euler -0.003653 0.052255 0.860568
orient -0.003653 0.052255 0.860568
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ
bone13 SKEL_R_Hand {
boneid 57005
offset 0.231645 0.000000 0.000000
euler 0.015436 0.024417 0.633542
orient 0.015436 0.024417 0.633542
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ
bone14 SKEL_R_Finger00 {
boneid 58866
offset 0.036788 -0.000000 0.000000
euler -0.062670 0.033301 0.753318
orient -0.062670 0.033301 0.753318
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone15 SKEL_R_Finger01 {
boneid 64016
offset 0.053788 0.000000 0.000000
euler 0.001768 -0.005969 -0.036284
orient 0.001768 -0.005969 -0.036284
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
}
}
}
}
}
}
bone16 SKEL_Spine2 {
boneid 24817
offset 0.072613 -0.000000 0.000000
euler 0.000002 -0.000000 -0.456347
orient 0.000002 -0.000000 -0.456347
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone17 SKEL_Spine3 {
boneid 24818
offset 0.049270 -0.000000 -0.000000
euler -0.000001 -0.000000 0.007342
orient -0.000001 -0.000000 0.007342
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone18 SKEL_Neck_1 {
boneid 39317
offset 0.057114 -0.000000 -0.000000
euler -0.000000 -0.000000 -0.018472
orient -0.000000 -0.000000 -0.018472
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone19 SKEL_Neck_2 {
boneid 24532
offset 0.040898 -0.000000 -0.000000
euler 0.000000 0.000000 0.234264
orient 0.000000 0.000000 0.234264
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone20 SKEL_Head {
boneid 31086
offset 0.052963 -0.000000 0.000000
euler -0.000000 0.000000 0.950964
orient -0.000000 0.000000 0.950964
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
}
}
}
}
}
}
}
}
bone21 SKEL_PelvisRoot {
boneid 63932
offset 0.000000 -0.103127 -0.018723
euler 1.570798 -1.416696 -1.570798
orient 1.570798 -1.416696 -1.570798
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone22 SKEL_Pelvis1 {
boneid 53251
offset 0.122574 0.000000 -0.000000
euler -0.000000 -0.000000 -0.053645
orient -0.000000 -0.000000 -0.053645
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone23 SKEL_Pelvis {
boneid 11816
offset 0.097326 0.000000 -0.000000
euler 0.000000 0.000001 -0.051547
orient 0.000000 0.000001 -0.051547
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone24 SKEL_L_Thigh {
boneid 58271
offset 0.147834 0.102093 -0.096570
euler 0.000171 0.000831 2.033006
orient 0.000171 0.000831 2.033006
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone25 SKEL_L_Calf {
boneid 63931
offset 0.170975 -0.000000 -0.000000
euler 0.000296 -0.000359 -0.891642
orient 0.000296 -0.000359 -0.891642
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone26 SKEL_L_Foot {
boneid 14201
offset 0.209381 0.000000 0.000000
euler 0.000080 0.000446 0.865287
orient 0.000080 0.000446 0.865287
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone27 SKEL_L_Toe0 {
boneid 2108
offset 0.141751 -0.000000 -0.000000
euler -0.001003 0.000408 1.090217
orient -0.001003 0.000408 1.090217
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone28 SKEL_L_Toe1 {
boneid 7531
offset 0.057327 0.000000 -0.000000
euler -0.000001 0.000457 0.303991
orient -0.000001 0.000457 0.303991
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
}
}
}
}
}
bone29 SKEL_R_Thigh {
boneid 51826
offset 0.147834 0.102093 0.096570
euler -0.000171 -0.000829 2.033005
orient -0.000171 -0.000829 2.033005
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone30 SKEL_R_Calf {
boneid 36864
offset 0.170975 0.000000 0.000000
euler -0.000292 0.000357 -0.891641
orient -0.000292 0.000357 -0.891641
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone31 SKEL_R_Foot {
boneid 52301
offset 0.209381 -0.000000 0.000000
euler -0.000079 -0.000441 0.865287
orient -0.000079 -0.000441 0.865287
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone32 SKEL_R_Toe0 {
boneid 20781
offset 0.141751 -0.000000 0.000000
euler 0.001001 -0.000403 1.090214
orient 0.001001 -0.000403 1.090214
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone33 SKEL_R_Toe1 {
boneid 45631
offset 0.057327 -0.000000 -0.000000
euler 0.000001 -0.000450 0.303994
orient 0.000001 -0.000450 0.303994
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
}
}
}
}
}
bone34 SKEL_tail_01 {
boneid 839
offset 0.085808 0.000000 0.000000
euler -0.000001 -0.000000 0.265693
orient -0.000001 -0.000000 0.265693
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone35 SKEL_tail_02 {
boneid 840
offset 0.161706 0.000000 -0.000000
euler 0.000000 0.000000 0.586904
orient 0.000000 0.000000 0.586904
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone36 SKEL_tail_m_01 {
boneid 6986
offset 0.072883 -0.000000 -0.000000
euler 0.000001 -0.000000 0.748884
orient 0.000001 -0.000000 0.748884
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone37 SKEL_tail_m_02 {
boneid 6987
offset 0.046876 0.000000 -0.000000
euler -0.000001 0.000000 0.064717
orient -0.000001 0.000000 0.064717
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone38 SKEL_tail_m_03 {
boneid 6988
offset 0.046960 0.000000 0.000000
euler -0.000001 0.000000 -0.022091
orient -0.000001 0.000000 -0.022091
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
}
}
}
}
}
}
}
}
}