Files
2025-09-29 00:52:08 +02:00

251 lines
7.7 KiB
Plaintext
Executable File

Version: 109
AuthoredOrientation 1
NumBones 31
bone0 SKEL_ROOT {
offset 0.000000 0.000000 0.000000
euler 0.000000 -0.000000 0.000000
orient 0.000000 -0.000000 0.000000
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ projectData0X
bone1 SKEL_PelvisRoot {
boneid 17916
offset 0.000000 0.002461 0.021389
euler 0.000000 0.000000 0.000000
orient 0.000000 0.000000 0.000000
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone2 SKEL_Pelvis1 {
boneid 53251
offset -0.000000 0.000000 -0.000000
euler 3.141592 -0.228250 1.570796
orient 3.141592 -0.228250 1.570796
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone3 SKEL_Pelvis {
boneid 11816
offset 0.019879 0.000000 0.000000
euler -0.000000 -0.223085 0.000000
orient -0.000000 -0.223085 0.000000
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone4 SKEL_L_Thigh {
boneid 58271
offset 0.023676 0.038000 0.021933
euler 0.861896 -1.406450 -0.854540
orient 0.861896 -1.406450 -0.854540
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone5 SKEL_L_Calf {
boneid 63931
offset 0.048621 0.000000 0.000000
euler -0.020377 -0.815156 0.138563
orient -0.020377 -0.815156 0.138563
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone6 SKEL_L_Foot {
boneid 14201
offset 0.016851 0.000000 0.000000
euler 0.000001 -0.795245 0.000000
orient 0.000001 -0.795245 0.000000
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
}
}
}
bone7 SKEL_R_Thigh {
boneid 51826
offset 0.023676 -0.038482 0.021933
euler -0.924397 -1.393852 0.916082
orient -0.924397 -1.393852 0.916082
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone8 SKEL_R_Calf {
boneid 36864
offset 0.048727 -0.000000 0.000000
euler 0.022993 -0.814641 -0.156830
orient 0.022993 -0.814641 -0.156830
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone9 SKEL_R_Foot {
boneid 52301
offset 0.016851 0.000000 0.000000
euler 0.000000 -0.795244 0.000000
orient 0.000000 -0.795244 0.000000
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone10 PH_R_Foot {
boneid 24806
offset 0.011088 0.000000 -0.002292
euler -0.072179 -0.000000 1.570797
orient -0.072179 -0.000000 1.570797
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ
}
bone11 IK_R_Foot {
boneid 35502
offset 0.011088 0.000000 -0.002292
euler -0.072179 -0.000000 1.570797
orient -0.072179 -0.000000 1.570797
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ
}
}
}
}
bone12 SKEL_tail_01 {
boneid 839
offset 0.025981 -0.000000 0.000000
euler 0.000000 -0.549728 -0.000000
orient 0.000000 -0.549728 -0.000000
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone13 SKEL_tail_02 {
boneid 840
offset 0.078832 0.000000 -0.000000
euler 0.000000 0.125142 0.000000
orient 0.000000 0.125142 0.000000
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone14 SKEL_tail_m_01 {
boneid 62040
offset 0.065407 -0.000000 0.000000
euler 0.000000 0.230138 0.000000
orient 0.000000 0.230138 0.000000
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone15 SKEL_tail_m_02 {
boneid 62041
offset 0.088768 0.000000 0.000000
euler -0.000000 0.154844 0.000000
orient -0.000000 0.154844 0.000000
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
}
}
}
}
}
}
}
bone16 SKEL_Spine_Root {
boneid 57597
offset 0.000000 0.000000 0.000000
euler -3.141592 -1.456254 1.570796
orient -3.141592 -1.456254 1.570796
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone17 SKEL_Spine0 {
boneid 23553
offset 0.021530 0.000000 -0.000000
euler -3.141587 1.288729 -3.141587
orient -3.141587 1.288729 -3.141587
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone18 SKEL_Spine1 {
boneid 24816
offset 0.032277 0.000000 0.000000
euler 0.000000 0.119868 0.000000
orient 0.000000 0.119868 0.000000
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone19 SKEL_L_Clavicle {
boneid 64729
offset 0.021888 0.022000 -0.013378
euler 0.146259 0.889321 0.141167
orient 0.146259 0.889321 0.141167
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone20 SKEL_L_UpperArm {
boneid 45509
offset 0.045131 0.000000 0.000000
euler -0.037443 -0.259294 -0.079202
orient -0.037443 -0.259294 -0.079202
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ
bone21 SKEL_L_Forearm {
boneid 61163
offset 0.016220 0.000000 -0.000000
euler 0.000000 -0.888001 0.000000
orient 0.000000 -0.888001 0.000000
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ
bone22 PH_L_Hand {
boneid 60309
offset 0.008627 0.000000 -0.001904
euler -0.037351 0.000000 1.570797
orient -0.037351 0.000000 1.570797
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ
}
bone23 IK_L_Hand {
boneid 36029
offset 0.008627 0.000000 -0.001904
euler -0.037351 0.000000 1.570797
orient -0.037351 0.000000 1.570797
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ
}
}
}
}
bone24 SKEL_R_Clavicle {
boneid 10706
offset 0.021888 -0.021584 -0.013378
euler -0.160777 0.888296 -0.155194
orient -0.160777 0.888296 -0.155194
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone25 SKEL_R_UpperArm {
boneid 40269
offset 0.045168 0.000000 0.000000
euler 0.041155 -0.259934 0.087143
orient 0.041155 -0.259934 0.087143
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ
bone26 SKEL_R_Forearm {
boneid 28252
offset 0.016220 -0.000000 0.000000
euler -0.000000 -0.888001 0.000000
orient -0.000000 -0.888001 0.000000
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ
bone27 PH_R_Hand {
boneid 28422
offset 0.008627 0.000000 -0.001904
euler -0.037351 0.000000 1.570797
orient -0.037351 0.000000 1.570797
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ
}
bone28 IK_R_Hand {
boneid 6286
offset 0.008627 0.000000 -0.001904
euler -0.037351 0.000000 1.570797
orient -0.037351 0.000000 1.570797
sorient 0.000000 -0.000000 0.000000
transX transY transZ rotX rotY rotZ
}
}
}
}
bone29 SKEL_Neck_1 {
boneid 39317
offset 0.024252 0.000000 -0.000000
euler 0.000000 -0.328956 -0.000000
orient 0.000000 -0.328956 -0.000000
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
bone30 SKEL_Head {
boneid 31086
offset 0.029245 0.000000 0.000000
euler 0.000000 0.029333 0.000000
orient 0.000000 0.029333 0.000000
sorient 0.000000 -0.000000 0.000000
rotX rotY rotZ
}
}
}
}
}
}